| Management number | 252080931 | Release Date | 2026/10/01 | List Price | US$12.00 | Model Number | 252080931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the rich taste of Flora Pistachio Croissants, an authentic Italian pastry filled with pistachio cream. Soft, oven-baked, and ready to eat—perfect for breakfast or a delicious snack. Imported from Italy!
| Flavor | Pistachio |
|---|---|
| Pastry type | Pistachio Croissant |
| Brand | Flora Fine Foods |
| Is filled | Y |
| Pie & pastry filling type | Pistachio |
| Texture | Soft |
| Count | 1 |
| Food condition | Shelf-Stable |
| Shelf life | 8 months |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 11.64 oz |
| Product net content parent | 11.64 Ounces |
| Assembled product weight | 0.72 lb |
| Container type | Tray |
| Container material | Tray |
| Occasion | Every Day |
| Theme | Italian |
| Retail packaging | Value Pack |
| Food form | Whole |
| Net content statement | Net Wt. 11.64 OZ (330g)/6 x 1.94 OZ (55g) |
| Product net content uom | Ounce |
| Sales unit | Each |
| Cuisine | Italian |
| Ingredient list image | https://florafoods.com/wp-content/uploads/2025/04/Pistachio_Croissants_Ingredients-scaled.webp |
| Nutrition facts label image | https://florafoods.com/wp-content/uploads/2025/04/Pistachio_Croissants_Nutrition_Facts-scaled.webp |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form