| Management number | 252114166 | Release Date | 2026/10/01 | List Price | US$50.43 | Model Number | 252114166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cooper Evolution Winter is a studdable winter tie that's designed for use on coupes, sedans, CUVs, SUVs, and minivans, and features a sawtooth center rib that boosts traction and control. Snow-Groove Technology traps snow into the tread to boost traction, handling, and braking performance, and the Evolution Winter's multi-angled sipes bite into the road to further boost grip and braking capabilities. Additionally, the Evolution Winter's stud holes are strategically placed to further improve traction on icy roads.
| Tire season | Winter |
|---|---|
| Manufacturer | Cooper |
| Tire width | 215 mm |
| Tire load index | 98 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 215/65R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black |
| Tire terrain | Ice |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | 90000029779 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form