| Management number | 229545840 | Release Date | 2026/05/31 | List Price | US$9.98 | Model Number | 229545840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284178007 |
|---|---|
| ASIN | B0FDCXSFLG |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Restorio |
| Model Name | Restorio |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Maker's Nutrition |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Product Benefits | Antioxidant, Detoxing, Immune Support, Inflammation Management, Liver Health Support, Metabolism Management |
| Material Features | GMO Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | All Natural, Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | M6-MILU-ADFH |
| Specific Uses For Product | Metabolic Health; Metabolic Support; Exercise Recovery; Hangover Prevention; Inflammation Reduction; Immune Support; Antioxidants |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form